
| Base Type | Mogul Screw E39 (39.3mm) |
|---|---|
| Length | 8.3 inch [211 mm] |
| Diameter | 3.66 inch [93 mm] |
| Color | Natural White |
| Color Temp | 4000K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 29 W |
| Current (Amps) | -- A |
| Operating Temp | ~-20°C to ~+50°C, |
| Power Factor | >0.90 |
| Efficacy | 96 |
| Intensity (Candela) | -- cd |
| Lumens | 2767 lm |
| CRI | 83 |
| Viewing Angle | Omnidirectional |
| Electrical-Optical Characteristics (Ta = 25°C) | |
SBX000T-BRKT-A Eng. File PDF
SBX000T-BRKT-B Eng. File PDF
SBX000T-BRKT-C Eng. File PDF
SBX000T-BRKT-D Eng. File PDF
SBX000T-BRKT-E1 Eng. File PDF




