Web Description | LED Panel Mount, Front or Rear Mount 16mm (5/8") Mtg. Dia., Cyl Fluted Clear, Super Red, 120Vac | ||
---|---|---|---|
Description | 120Vac,Red,16mm Mtg Dia | ||
Dimensions | 3.25"Lx0.71"D | ||
Color | Super Red | ||
Wavelength (nm) | 637nm | ||
Lens | Cylindrical Fluted | ||
Lens Cap Color |
| ||
Voltage (V) | 120Vac | ||
Power (Watts) | 0.50 W | ||
Current (Amps) | 0.006 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | |||
Lumens | 0.3 (Lumen) | ||
SCP (Spherical Candela) | 0.03 mscp | ||
Viewing Angle | ~95° | ||
Electrical-Optical Characteristics (Ta = 25°C) |