
Light Output Direction & Beam Angle ~135° to ~140° ![]() |
| Replaces Incandescent/LED: | 120PSB |
| Web Description | Panel Mount LED Indicator, Top Hat Fluted Clear Lens, Snap-In 5/16 Mtg.Dia., 6" Wire Leads, 1.20"Lx0.380"D, Cool White, 120Vac | ||
|---|---|---|---|
| Description | 120Vac,C.White,5/16" Mtg.Dia.,Wire Lds | ||
| Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
| Dimensions | 1.20"Lx0.380"D | ||
| Color | Cool White | ||
| λp, nm | 8000K CCT | ||
| Lens | Top Hat Fluted Clear Lens | ||
| Lens Cap Color |
| ||
| Voltage (V) | 120Vac | ||
| Power (Watts) | 0.60 W | ||
| Current (Amps) | 0.005 A | ||
| Operating Temp | ~-30°C to ~+50°C | ||
| Intensity (Candela) | -- cd | ||
| Viewing Angle | ~30° to ~55° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||