Light Output Direction & Beam Angle ~135° to ~140° ![]() |
Replaces Incandescent/LED: | 120PSB |
LED/Incandescent Cross Reference Tool |
Web Description | LED Panel Mount, Relampable Rear Mount 16mm (5/8") Mtg. Dia., 2.13"Lx1.6"Hx1.0W, Cool White, 250Vdc |
---|---|
Description | 250Vdc,C.White,16mm Mtg.Dia |
Dimensions | 2.13"Lx1.6"Hx1.0W |
Color | Cool White |
λp, nm | 8000K CCT |
Lens | Cylindrical Milky White Fluted |
Voltage (V) | 250Vdc |
Power (Watts) | 2.5 W |
Current (Amps) | 0.010 A |
Operating Temp | ~-25°C to ~+50°C |
Intensity (Candela) | |
Viewing Angle | ~85° |
Electrical-Optical Characteristics (Ta = 25°C) |