Light Output Direction & Beam Angle ~135° to ~140° ![]() |
Replaces Incandescent/LED: | 60PSB |
Incandescent/LED Cross Reference Tool |
Web Description | Miniature LED Lamp, Midget Groove T1-3/4 (S5.7s), 0.63"Lx0.24"D, Warm White, 12/14Vdc |
---|---|
Description | 12/14Vdc,W.White,T1-3/4 Mid Grov |
Base Type | Midget Groove T1-3/4 (S5.7s) |
Dimensions | 0.63"Lx0.24"D |
Color | Warm White |
Color Temp | 3000K |
Polarity (Center Contact) | BipolarDC (+/-) |
Voltage (V) | 12/14Vdc |
Power (Watts) | 0.21 W |
Current (Amps) | 0.015 A |
Operating Temp | ~-30°C to ~+50°C |
Intensity (Candela) | 1.500 cd |
Lumens | (Lumen) |
SCP (Spherical Candela) | |
Viewing Angle | ~95° to 110° |
Electrical-Optical Characteristics (Ta = 25°C) |