Light Output Direction & Beam Angle ~135° to ~140° ![]() |
Replaces Incandescent/LED: | 12PSB |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED, 5mm Dome Clear, Conical,5/16" Mtg.Dia,6" Wire Leads, 1.04"Lx0.39"D, 12/14Vdc, Aqua Green | ||
---|---|---|---|
Description | 14Vdc,Aq.Green,5/16"Mtg.Dia,6" Wire Lds | ||
Dimensions | 1.04"Lx0.39"D | ||
Color | Aqua Green | ||
Wavelength (nm) | ~523nm | ||
Lens | 5mm Dome Clear | ||
Lens Cap Color | |||
Voltage (V) | 12/14Vdc | ||
Power (Watts) | |||
Current (Amps) | 0.012 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 1.500 cd | ||
Viewing Angle | ~15° to ~20° | ||
Electrical-Optical Characteristics (Ta = 25°C) |