Light Output Direction & Beam Angle ~135° to ~140° ![]() |
Replaces Incandescent/LED: | 120PSB |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED Indicator, Hi-Eff 6 Chip, Top Hat Fluted Clear, Snap-In,1/2" Mtg.Dia.,3/16" Male Tab, 1.44"Lx0.62"D, Green, 28Vdc | ||
---|---|---|---|
Description | PF56CG6-28V/20-B/T1 (3/16" Male Tab) | ||
Base Type | Snap-In,1/2" Mtg.Dia.,3/16" Male Tab | ||
Dimensions | |||
Color | Green | ||
λp, nm | 565nm | ||
Lens | Top Hat Fluted Clear | ||
Lens Cap Color |
| ||
Voltage (V) | 28Vdc | ||
Power (Watts) | 0.36 W | ||
Current (Amps) | 0.013 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.075 cd | ||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |