Light Output Direction & Beam Angle ~135° to ~140° ![]() |
Replaces Incandescent/LED: | 24PSB,28PSB |
LED/Incandescent Cross Reference Tool |
Web Description | LED High Bay Luminaire, 19.81"Dx16.16"H, Pure White, 100-277Vac, 240 WW,DLC |
---|---|
Color | Pure White |
Color Temp | 5000K |
Voltage (V) | 100~277Vac (Tested@120Vac) |
Power (Watts) | 238 W |
Current (Amps) | -- A |
Operating Temp | ~-20°C to ~+45°C, IP65 |
Power Factor | 0.95 |
Efficacy | 79 |
Intensity (Candela) | 12624 cd |
Lumens | 18764 lm |
CRI | 78 |
Viewing Angle | 87° x 78° |
Electrical-Optical Characteristics (Ta = 25°C) |