
Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
| Replaces Incandescent/LED: | 12PSB |
| Web Description | Miniature LED Lamp, Sub-Midget Flange T1, 0.410"Lx0.176"D, Cool White, 5Vdc,Positive Center |
|---|---|
| Description | 5Vdc,C.White,T1 S.Mid.Flg,Pos.Ctr |
| Base Type | Sub-Midget Flange T1 |
| Dimensions | 0.410"Lx0.176"D |
| Color | Cool White |
| Color Temp | 8000K |
| Polarity (Center Contact) | Positive (+) |
| Voltage (V) | 5Vdc |
| Power (Watts) | 0.07 W |
| Current (Amps) | 0.014 A |
| Operating Temp | ~-30°C to ~+50°C |
| Intensity (Candela) | 0.200 cd |
| Lumens | 2.39 lm (Lumen) |
| SCP (Spherical Candela) | 0.19 mscp |
| Viewing Angle | ~105° to ~120° |
| Electrical-Optical Characteristics (Ta = 25°C) | |