Light Mode | Tail | Brake/Turn |
---|---|---|
Web Description | LED Bulb,Intermediate,Index Double Contact DC Bayonet BAY15d,1.885"Lx1.04"D,Super Red,12/14Vdc | |
Description | 14Vdc,Sp.Red,Brake/Tail,BAY15d Base | |
Base Type | Index Double Contact DC Bayonet BAY15d | |
Dimensions | 1.885"Lx1.04"D | |
Color | Super Red | |
Wavelength (nm) | 634nm | 634nm |
Voltage (V) | 12/14Vdc (Tested@13.8Vdc) | |
Power (Watts) | 0.28 W | 2.7 W |
Current (Amps) | 0.020 A | .195 A |
Operating Temp | ~-30°C to ~+50°C | |
Intensity (Candela) | -- cd | -- cd |
Lumens | 2.9 lm | 35.9 lm (Lumen) |
SCP (Spherical Candela) | 0.23 mscp | 2.78 mscp |
Viewing Angle | 25° per LED | |
Electrical-Optical Characteristics (Ta = 25°C) |