Replaces Incandescent/LED: | 1815, 1889, 1891 |
Voltage | 12 VAC | 12 VDC | 14 VAC | 14 VDC |
---|---|---|---|---|
Web Description | LED Lamp,Miniature Bayonet T3-1/4 (Ba9s),1.12"Lx0.44"D,Warm White,14Vac|14Vdc | |||
Description | ***12/14Vdc,W.White,Ba9s Min.Bay,SMD | |||
Base Type | Miniature Bayonet T3-1/4 (Ba9s) | |||
Dimensions | 1.12"Lx0.44"D | |||
Color | Warm White | |||
Color Temp | 3000K | |||
Polarity (Center Contact) | AC | BipolarDC | AC | BipolarDC |
Voltage (V) | 14Vac/dc | |||
Power (Watts) | 0.9 W | 0.7 W | 1.6 W | 1.3 W |
Current (Amps) | 0.082 A | 0.0557 A | 0.119 A | 0.0941 A |
Operating Temp | ~-40°C to ~+100°C, Dry locations | |||
Intensity (Candela) | 0.016 cd | 8.243 cd | 1.8501 cd | 11.7195 cd |
Lumens | 70.27 lm | 66.41 lm | 105.6 lm | 105.4 lm (lumen) |
SCP (Spherical Candela) | 5.592 | 5.285 | 8.403 | 8.384 mscp |
Viewing Angle | 160° | |||
Electrical-Optical Characteristics (Ta = 25°C) |