Replaces Incandescent/LED: | 6MB, 6RB, 44, 47, 239, 240, 755, 1302, 1847, 1866 |
Web Description | LED Post Top Bulb, Conical Base-down, Mogul Screw E39 (39.3mm), , Pure White, 100-305Vac, 60 WW |
---|---|
Base Type | Mogul Screw E39 (39.3mm) |
Length | 7.70 inch [195.5 mm] |
Diameter | 5.09 inch [129.3 mm] |
Color | Pure White |
Color Temp | 5000K |
Voltage (V) | 100~277Vac (Tested@120Vac) |
Power (Watts) | 55.06 W |
Wattage Equivalent | Replaces Up to 200W MH / HPS Lamps, Very Wide Illumination |
Current (Amps) | 0.485 A |
Operating Temp | ~-40°C to ~+50°C |
Power Factor | 0.995 |
Efficacy | 90.589 |
Intensity (Candela) | 970 cd |
Lumens | 5606 lm |
CRI | 82.3 |
Viewing Angle | 320° Omnidirectional |
Electrical-Optical Characteristics (Ta = 25°C) |