Replaces Incandescent/LED: | 71, 303, 623, 1251 |
Voltage | @28Vac | @28Vdc |
---|---|---|
Description | ***28Vac/dc,I.White,Ba15s Base | |
Base Type | Single Contact SC Bayonet Ba15s | |
Dimensions | 1.44"Lx0.63"D | |
Color | Warm White | |
Color Temp | 3000K | |
Polarity (Center Contact) | BipolarDC | |
Voltage (V) | 28V ac/dc | |
Power (Watts) | 1.1 W | 1.0 W |
Current (Amps) | 0.040 A | 0.038 A |
Operating Temp | ~-40°C to ~+100°C, Dry locations | |
Intensity (Candela) | 2.6 cd | 4.7 cd |
Lumens | 39 lm | 44 lm (Lumen) |
SCP (Spherical Candela) | 3.12 | 3.49 mscp |
Viewing Angle | 160° | 160° |
Electrical-Optical Characteristics (Ta = 25°C) |