Custom Optional Viewing Angles
12° to 15°![]() Narrow Angle (N) |
20° to 30°![]() Standard Angle (S) |
45° to 50°![]() Medium Angle (M) |
120° to 125°![]() Wide Angle (W) |
Note: As the LED Directional Beam goes Narrow, the Candela Intensity becomes Higher.
As the LED Directional Beam goes Wider, the Candela Intensity becomes Lower.
Spherical Lumens (SCP) will always be very low in Directional Beam LED Bulbs.
Replaces Incandescent/LED: | 93, 1093, 1139 |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED Indicators, Relampable Front Mount 15/32" (11.7mm) Mtg.Dia., Relampable Front Mount 15/32" (11.7mm) Mtg.Dia., 1.02"Lx0.550"D, Cylindrical Fluted Clear, Ultra Green, 28Vdc | ||
---|---|---|---|
Description | 24/28Vdc,Ul.Green,15/32"Mtg.Dia.Front Mt | ||
Dimensions | 1.02"Lx0.550"D | ||
Color | Ultra Green | ||
Color | 573nm, Ultra Green | ||
λp, nm | 573nm | ||
Lens | Cylindrical Fluted Clear | ||
Lens Cap Color |
| ||
Voltage (V) | 24/28Vdc | ||
Power (Watts) | 0.56 W @28Vdc | ||
Current (Amps) | 0.020 A @28Vdc | ||
Operating Temp | -55°C~+85°C | ||
Electrical-Optical Characteristics (Ta = 25°C) |