Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 6MB, 6RB, 44, 239, 240, 755 |
LED/Incandescent Cross Reference Tool |
Voltage | @12 VDC | @14 VDC |
---|---|---|
Web Description | LED Lamp, Miniature Wedge T3-1/4 (9mm), 0.910"Lx0.406"D, Super Blue, 12/14Vdc | |
Description | 12/14Vdc,Sp.Blue,,T3-1/4 Wedge | |
Dimensions | 0.910"Lx0.406"D | |
Color | 565nm, Super Blue | |
Voltage (V) | 12/14Vdc | |
Power (Watts) | 0.24 W | |
Current (Amps) | 0.017 A | |
Operating Temp | ~-30°C to ~+50°C | |
Intensity (Candela) | ||
Viewing Angle | ~110° | |
Electrical-Optical Characteristics (Ta = 25°C) |