Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 12MB, 216, 256, 257, 293, 756, 1488, 1813, 1815, 1889, 1891, 1892, 1893, 1895 |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED Indicator,Snap-In,Mtg.Dia 1.63"Lx0.62"D, Dome Lens, Ultra Red, 120Vac | ||
---|---|---|---|
Description | 120Vac,Ul.Red,6" Wire Leads | ||
Base Type | Snap-In,1/2" Mtg.Dia., 6" Wire Leads | ||
Dimensions | 1.63"Lx0.62"OD | ||
Color | Ultra Red | ||
λp, nm | 660nm | ||
Lens | Dome Fluted Red | ||
Lens Cap Color | |||
Voltage (V) | 120Vac | ||
Power (Watts) | 0.48 W | ||
Current (Amps) | 0.006 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.135 cd | ||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |
![]() |
![]() |
![]() |
![]() |
![]() |
Dome Lens | Cylindrical
Lens |
Holder,
∅17.5mm Mounting Hole |
Lens | Holder, ∅22mm Mounting Hole |