Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 6MB, 44, 239. 240, 755, 1810, 1847, 1855, 1866 |
LED/Incandescent Cross Reference Tool |
Description | 24/28Vdc,Sp.Orange,3/16" Male Tab | ||
---|---|---|---|
Base Type | Snap-In,1/2" Mtg.Dia.,3/16" Male Tab | ||
Dimensions | 1.63"Lx0.62"OD | ||
Color | Super Orange | ||
λp, nm | 612nm | ||
Lens | Dome Fluted Amber | ||
Lens Cap Color |
| ||
Voltage (V) | 28Vdc | ||
Power (Watts) | 0.53 W | ||
Current (Amps) | 0.019 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | |||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |
![]() |
![]() |
![]() |
![]() |
![]() |
Dome Lens | Cylindrical
Lens |
Holder,
∅17.5mm Mounting Hole |
Lens | Holder, ∅22mm Mounting Hole |