
| Light Output Direction & Beam Angle ~85° to ~110°  Other Light Output Direction & Beam Angle Available | 
| Replaces Incandescent/LED: | 130MB, 967, 949 | 
| Voltage | 120 VAC | 130 VDC | 
|---|---|---|
| Web Description | LED Bulb, 7-LED, Mini. Bayonet T3-1/4 (Ba9s), 1.10"Lx0.408"D, Super Blue, 130Vdc/120Vac | |
| Description | 130Vdc/120Vac,Sp.Blue,7-LED,Ba9s Min.Bay | |
| Base Type | Mini. Bayonet T3-1/4 (Ba9s) | |
| Dimensions | 1.10"Lx0.408"D | |
| Color | Super Blue | |
| Wavelength (nm) | ~465nm | |
| Polarity (Center Contact) | AC | BipolarDC (+/-) | 
| Voltage (V) | 120Vac/130Vdc | 120Vac/130Vdc | 
| Power (Watts) | 0.6 W | 0.9 W | 
| Current (Amps) | 0.006 A | 0.007 A | 
| Operating Temp | ~-30°C to ~+50°C, Dry locations | |
| Intensity (Candela) | 1.342 cd | 0.858 cd | 
| Lumens | (Lumen) | |
| SCP (Spherical Candela) | ||
| Viewing Angle | ~90° to ~115° | |
| Electrical-Optical Characteristics (Ta = 25°C) | ||
 Prop. 65 Warning
 Prop. 65 Warning