Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 60MB, 1835 |
Voltage | 120 VAC | 130 VDC |
---|---|---|
Web Description | LED Bulb, 7-LED, Miniature Bayonet T3-1/4 (Ba9s), 1.10"Lx0.408"D, Super Yellow, 130Vdc/120Vac | |
Description | 130Vdc/120Vac,Sp.Yell,7-LED,Ba9s Min.Bay | |
Base Type | Miniature Bayonet T3-1/4 (Ba9s) | |
Dimensions | 1.10"Lx0.408"D | |
Color | Super Yellow | |
Wavelength (nm) | 595nm | |
Polarity (Center Contact) | AC | BipolarDC (+/-) |
Voltage (V) | 120Vac/130Vdc | |
Power (Watts) | 0.7 W | 0.9 W |
Current (Amps) | 0.007 A | 0.007 A |
Operating Temp | ~-30°C to ~+50°C, Dry locations | |
Intensity (Candela) | 0.620 cd | 0.715 cd |
Lumens | 3.46 lm @130Vdc (Lumen) | |
SCP (Spherical Candela) | 0.03 mscp @130Vdc | |
Viewing Angle | 105°~115° | |
Electrical-Optical Characteristics (Ta = 25°C) |