Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 24MB, 24RB |
Voltage: | 24Vac | 24Vdc |
---|---|---|
Web Description | LED Bulb, Miniature Bayonet T3-1/4 (Ba9s), 1.10"Lx0.40"D, Super Red, 24Vdc | |
Description | 24Vac/dc,Sp.Red,Ba9s Min.Bay | |
Base Type | Miniature Bayonet T3-1/4 (Ba9s) | |
Dimensions | 1.10"Lx0.40"D | |
Color | Super Red | |
Wavelength (nm) | 630nm | |
Polarity (Center Contact) | AC/DC Bipolar | |
Voltage (V) | 24Vac/24Vdc | |
Power (Watts) | 0.50 | 0.48 W |
Current (Amps) | 0.021 | 0.020 A |
Operating Temp | ~-30°C to ~+50°C | |
Intensity (Candela) | 0.300 cd | |
Lumens | ||
SCP (Spherical Candela) | ||
Viewing Angle | ~85° to ~110° | |
Electrical-Optical Characteristics (Ta = 25°C) |