Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 60MB, 1835 |
Voltages: | 60 Vac | 60 Vdc |
---|---|---|
Web Description | LED Bulb, Miniature Bayonet T3-1/4 (Ba9s), 1.10"Lx0.40"D, Super Blue, 60Vdc | |
Description | 60Vdc,Sp.Blue,Ba9s Min.Bay | |
Base Type | Miniature Bayonet T3-1/4 (Ba9s) | |
Dimensions | 1.10"Lx0.40"D | |
Color | Super Blue | |
Wavelength (nm) | 465nm | |
Polarity (Center Contact) | BipolarDC (+/-) | |
Voltage (V) | 60 Vac/dc | |
Power (Watts) | 0.9 W | 0.9 W |
Current (Amps) | 0.016 A | 0.016 A |
Operating Temp | ~-30°C to ~+50°C | |
Intensity (Candela) | 0.53 cd | 0.72 cd |
Lumens | 0.7 | 0.8 lm |
SCP (Spherical Candela) | 0.05 | 0.06 mscp |
Viewing Angle | ~85° to ~110° | |
Electrical-Optical Characteristics (Ta = 25°C) |