Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 6MB, 6RB, 44, 47, 239, 240, 755, 1302, 1847, 1866 |
Voltages: | 60 Vac | 60 Vdc |
---|---|---|
Web Description | LED Bulb, Miniature Bayonet T3-1/4 (Ba9s), 1.10"Lx0.40"D, Super Yellow, 60Vdc | |
Description | 60Vdc,Sp.Yellow,Ba9s Min.Bay | |
Base Type | Miniature Bayonet T3-1/4 (Ba9s) | |
Dimensions | 1.10"Lx0.40"D | |
Color | Super Yellow | |
Wavelength (nm) | 595nm | |
Polarity (Center Contact) | BipolarDC (+/-) | |
Voltage (V) | 60 Vac/dc | |
Power (Watts) | 0.9 W | 0.9 W |
Current (Amps) | 0.017 A | 0.016 A |
Operating Temp | ~-30°C to ~+50°C | |
Intensity (Candela) | 0.63 cd | 0.750 cd |
Lumens | 1.6 | 1.6 lm |
SCP (Spherical Candela) | 0.13 | 0.13 mscp |
Viewing Angle | ~85° to ~110° | |
Electrical-Optical Characteristics (Ta = 25°C) |