Light Output Direction & Beam Angle ~85° to ~110° ![]() Other Light Output Direction & Beam Angle Available |
Replaces Incandescent/LED: | 7328 |
Web Description | LED Miniature Bulb, , Sub-Midget BiPin T1, 0.42"Lx0.150"D, Cool White, 12/14Vdc |
---|---|
Description | 12/14Vdc,C.White,T1 BiPin |
Base Type | Sub-Midget BiPin T1 |
Dimensions | 0.42"Lx0.150"D |
Color | Cool White |
Color Temp | 8000K |
Voltage (V) | 12/14Vdc (Tested@14Vdc) |
Power (Watts) | 0.21 W |
Current (Amps) | 0.015 A |
Operating Temp | ~-30°C to ~+50°C |
Intensity (Candela) | 0.150 cd |
Lumens | |
SCP (Spherical Candela) | |
Viewing Angle | 120° |
Electrical-Optical Characteristics (Ta = 25°C) |