Replaces Incandescent/LED: | 315, 705, 1591, 1665, 1683, 1691, 2232, 2233 |
LED/Incandescent Cross Reference Tool |
Web Description | x |
---|---|
Dimensions | 2 x 2 ft |
Color | Multi-White |
Color Temp | 3000~5000K |
Voltage (V) | 120~277Vac (Tested@120Vac) |
Power (Watts) | 20, 24, 29, 33 w |
Current (Amps) | 0.133~0.283 A |
Operating Temp | ~-20°C to ~+45°C, IP40 |
Power Factor | >0.95 Non-flicker |
Intensity (Candela) | 777~1356 cd |
Lumens | 2468~4302 lm |
CRI | >80 |
Viewing Angle | 120° |
Weight (approx) | 5.071 lbs [2.3 kg] |
Electrical-Optical Characteristics (Ta = 25°C) |
12 to 15![]() Narrow Angle (N) |
option 20 to 30![]() Standard Angle (S) |
option 45 to 50![]() Medium Angle (M) |
option 120 to 125![]() Wide Angle (W) |