LED/Incandescent Cross Reference Tool
Web Description | LED Panel Mount Indicator, 22mm (7/8") Mtg.Dia., 1.98"Lx1.122"D, Super Yellow, 120Vac | ||
---|---|---|---|
Description | 120Vac,Yellow,22mm Mtg.Dia. | ||
Dimensions | 1.98"Lx1.122"D | ||
Color | Super Yellow | ||
Wavelength (nm) | 592nm | ||
Lens Cap Color |
| ||
Voltage (V) | 120Vac | ||
Power (Watts) | 0.6 W | ||
Current (Amps) | 0.005 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | |||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | ~100° to ~120° | ||
Electrical-Optical Characteristics (Ta = 25°C) |