Replaces Incandescent/LED: | 313, 757, 1819, 1829 |
Web Description | Panel Mount LED Indicator, Top Hat Fluted Clear Lens, Snap-In 5/16 Mtg.Dia., 6" Wire Leads, 1.20"Lx0.380"D, Yellow, 28Vdc | ||
---|---|---|---|
Description | PP312CY5-28V-W6 | ||
Base Type | Snap-In 5/16 Mtg.Dia., 6" Wire Leads | ||
Dimensions | 1.20"Lx0.380"D | ||
Color | Yellow | ||
λp, nm | 585nm | ||
Lens | Top Hat Fluted Clear Lens | ||
Lens Cap Color |
| ||
Voltage (V) | 24/28Vdc | ||
Power (Watts) | 0.34 W | ||
Current (Amps) | 0.012 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.050 cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | ~30° to ~55° | ||
Electrical-Optical Characteristics (Ta = 25°C) |
When Used in ET5, ET6, and ET16 Utility Lamp Holder (Ta = 25°C) | ||||||
Circuit Rating (Volts) | Circuit Voltage (Min) | Circuit Voltage (Max) | External Series Resistor, (Ohms) | Replaces Incandescent Lamp Number | Incandescent Lamp Voltage Rating |
|
24VDC | 22 (min) | 28 (max) | 10 Ω | # 1819 | 28V |