Replaces Incandescent/LED: | 313, 757, 1819, 1829 |
![]() |
Series RPLH30 UL File No. E110075 ![]() 30mm Pilot Lights | Series RPLH16 UL File No. E110075 ![]() 16mm Pilot Lights |
Web Description | Miniature LED Lamp, Miniature Wedge T1-1/2, 0.80"Lx0.230"D, Warm White, 12/14Vdc |
---|---|
Description | 12/14Vdc,W.White,T1-1/2 Wedge |
Base Type | Miniature Wedge T1-1/2 |
Dimensions | 0.80"Lx0.230"D |
Color | Warm White |
Color Temp | 3000K |
Voltage (V) | 12/14Vdc |
Power (Watts) | 0.18 W |
Current (Amps) | 0.013 A |
Operating Temp | ~-30°C to ~+50°C |
Intensity (Candela) | 1.430 cd |
Lumens | |
SCP (Spherical Candela) | |
Viewing Angle | ~100° to 120° |
Electrical-Optical Characteristics (Ta = 25°C) |
When Used in ET5, ET6, and ET16 Utility Lamp Holder (Ta = 25°C) | ||||||
Circuit Rating Volts | Circuit Voltage Min | Circuit Voltage Max | Replaces Incandescent | Incandescent Lamp Voltage Rating |
External Series Resistor, Ohms | |
24VDC | 22 (min) | 28 (max) | # 1819 | 28V | 10 Ω |