
Replaces Incandescent/LED: | 313, 757, 1819, 1829 |
![]() |
Series RPLH30 UL File No. E110075 ![]() 30mm Pilot Lights | Series RPLH16 UL File No. E110075 ![]() 16mm Pilot Lights |
Wattage: | 15W | 18W | 22W |
---|---|---|---|
Web Description | LED T8 Tube Light, 15W/18W/22W Tunable, , , 3500-6500K Tunable, 120-277Vac,Ballast Ready/Ballast Bypass | ||
Length | 48 inch | ||
Color | Mult. CCT White | ||
Color Temp | 3500~6500K | ||
Lens | Frosted PC | ||
Voltage (V) | 120~277Vac (Tested@120Vac) | 120~277Vac (Tested@120Vac) | 120~277Vac (Tested@120Vac) |
Power (Watts) | 15.1~15.5 W | 18~18.6 W | 21~21.7 W |
Current (Amps) | 0.131~0.135 A | 0.157~0.161 A | 0.181~0.188 A |
Operating Temp | ~-20°C to ~+55°C, IP20, Damp locations | ||
Power Factor | 0.95~0.96 | ||
Efficacy | 142~156 | 149~161 | 130~145 |
Intensity (Candela) | 589~626 cd | 677~715 cd | 754~802 cd |
Lumens | 2199~2365 lm | 2522~2717 lm | 2812~3049 lm |
CRI | >80 | ||
Viewing Angle | ~110° × ~130° | ||
Electrical-Optical Characteristics (Ta = 25°C) |
LED tube lamps are patent protected in the US. LEDtronics is a licensed manufacturer under this patent.
*Only companies such as LEDtronics that are licensed under the U.S. Patent holder are allowed to manufacture, sell or use LED-based replacement light tubes.
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
When Used in ET5, ET6, and ET16 Utility Lamp Holder (Ta = 25°C) | ||||||
Circuit Rating Volts | Circuit Voltage Min | Circuit Voltage Max | Replaces Incandescent | Incandescent Lamp Voltage Rating |
External Series Resistor, Ohms | |
24VDC | 22 (min) | 28 (max) | # 1819 | 28V | 10 Ω |