Replaces Incandescent/LED: | 313, 757, 1819, 1829 |
Web Description | Miniature LED Lamp, , Sub-Midget Flange T1, 0.380"Lx0.176"D, Amber, 28Vdc |
---|---|
Description | F124CA5-28V/10-P |
Base Type | Sub Midget Flange T1 |
Dimensions | 0.380"Lx0.176"D |
Color | Amber |
Color | 582nm, Amber |
Polarity (Center Contact) | Positive (+) |
Voltage (V) | 28Vdc |
Power (Watts) | 0.3 W |
Current (Amps) | 0.010 A |
Operating Temp | ~-30°C to ~+50°C |
Intensity (Candela) | |
Lumens | |
SCP (Spherical Candela) | |
Viewing Angle | ~160° |
Electrical-Optical Characteristics (Ta = 25°C) |
When Used in ET5, ET6, and ET16 Utility Lamp Holder (Ta = 25°C) | ||||||
Circuit Rating Volts | Circuit Voltage Min | Circuit Voltage Max | Replaces Incandescent | Incandescent Lamp Voltage Rating |
External Series Resistor, Ohms | |
24VDC | 22 (min) | 28 (max) | # 1819 | 28V | 10 Ω |