
Use IR cameras to view IR illumination

| Web Description | LED Bulbs for Darkroom Safelight,R20, Edison Screw E26 (25mm), 4.07"Lx2.480"D, InfraRed, 120Vac |
|---|---|
| Base Type | Medium Screw |
| Color | Infrared ![]() |
| Wavelength (nm) | 940nm |
| Voltage (V) | 120Vac |
| Power (Watts) | 1.6W |
| Current (Amps) | 0.018 A |
| Operating Temp | ~-30°C to ~+50°C, Dry locations |
| Efficacy | -- |
| Intensity (Candela) | -- |
| Lumens | -- |
| CRI | |
| Viewing Angle | -- |
| Electrical-Optical Characteristics (Ta = 25°C) | |
Use Infrared cameras to view IR illumination. Follow medical guidelines for vision safety when testing lighting and designing lighting function.