Replaces Incandescent/LED: | @30W: Equivalent to 2-Tube Fluorescent Fixtures up to 98W; @35W: Equivalent to 2-Tube Fluorescent Fixtures up to 130W |
Wattage: | 20W | 25W | 30W | 35W |
---|---|---|---|---|
Dimensions | 2x2ft | |||
Color | Tunable CCT White | |||
Color Temp | 3000K/ 4000K/ 5000K CCT | |||
Voltage (V) | 120~277Vac (Tested@120Vac) | |||
Power (Watts) | 19~20.6 | 24.1~26.2 | 29.4~30.6 | 34.7~35.9 W |
Wattage Equivalent | @30W: Equivalent to 2-Tube Fluorescent Fixtures up to 98W; @35W: Equivalent to 2-Tube Fluorescent Fixtures up to 130W | |||
Current (Amps) | 0.159~0.172 | 0.202~0.219 | 0.245~0.255 | 0.288~0.299 A |
Operating Temp | ~-20°C to ~+50°C, IP40 | |||
Power Factor | 0.99 | 1 | 0.99~1 | 0.99~1 |
Efficacy | 137~150 | 134~148 | 133~143 | 129~145 |
Intensity (Candela) | 879~1028 | 1085~1260 | 1312~1471 | 1529~1685 cd |
Lumens | 2603~3062 | 3221~3756 | 3913~4423 | 4539~5059 lm |
CRI | >80 | |||
Viewing Angle | 115° | 115° | 115° | 115° |
Electrical-Optical Characteristics (Ta = 25°C) |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.