
| Replaces Incandescent/LED: | 50W@5000K: Replaces 75W T12CWFL; 85W T12 (800mA) FL; 59W & 65W-T8FL |

| Wattage: | 30W | 40W | 50W |
|---|---|---|---|
| Web Description | LED Thin Ceiling Light Panel, 30W/40W/50W Tunable, 2FTx4FT, 3500K/4000K/5000K Tunable, 120-277Vac,Dimmable | ||
| Dimensions | 2x4ft | ||
| Color | Tunable CCT White | ||
| Color Temp | 3000K/ 4000K/ 5000K CCT | ||
| Voltage (V) | 120~277Vac (Tested@120Vac) | 120~277Vac (Tested@120Vac) | 120~277Vac (Tested@120Vac) |
| Power (Watts) | 28.4~29.5 | 39.5~41.3 | 46.5~49 W |
| Wattage Equivalent | 50W@5000K: Replaces 75W T12CWFL; 85W T12 (800mA) FL; 59W & 65W-T8FL | ||
| Current (Amps) | 0.237~0.247 | 0.328~0.343 | 0.385~0.407 A |
| Operating Temp | ~-25°C to ~+50°C, IP40 | ||
| Power Factor | 0.99 | 0.99~1 | 1 |
| Efficacy | 144~155 | 135~151 | 131~148 |
| Intensity (Candela) | 1385~1456 | 1840~1956 | 2115~2252 cd |
| Lumens | 4205~4410 | 5591~5967 | 6422~6857 lm |
| CRI | >80 | ||
| Viewing Angle | 115x120 | 115x120 | 115x120° |
| Electrical-Optical Characteristics (Ta = 25°C) | |||
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.