
| Replaces Incandescent/LED: | 50W@5000K: Replaces 75W T12CWFL; 85W T12 (800mA) FL; 59W & 65W-T8FL |

| Wattage: | 30W | 40W | 50W |
|---|---|---|---|
| Web Description | LED Thin Ceiling Light Panel, 2FTx4FT, 3500K-5000K Tunable, 120-277Vac, 30/40/50W, Dimmable | ||
| Dimensions | 2x4ft | ||
| Color | 3500K~5000K Tunable | ||
| Wavelength (nm) | 3500K~5000K CCT | ||
| Voltage (V) | 120-277Vac | 120-277Vac | 120-277Vac |
| Power (Watts) | 30/40/50 W | ||
| Wattage Equivalent | 50W@5000K: Replaces 75W T12CWFL; 85W T12 (800mA) FL; 59W & 65W-T8FL | ||
| Current (Amps) | 0.246~0.407 A | ||
| Operating Temp | ~-25°C to ~+50°C, IP40 | ||
| Power Factor | 0.99 | 0.99~1 | 1 |
| Efficacy | 144~155 | 135~151 | 131~148 |
| Intensity (Candela) | 1432~2115 cd | ||
| Lumens | 4332~6422 lm | ||
| CRI | >80 | ||
| Viewing Angle | 115° x 120° | ||
| Electrical-Optical Characteristics (Ta = 25°C) | |||
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.