
| Base Type | Prefocus Bayonet P28s |
|---|---|
| Length | 5.38 inch [137 mm] |
| Diameter | 1.58 inch [40 mm] |
| Color | Pure White |
| Color Temp | 6000K |
| Voltage (V) | 100~277Vac |
| Power (Watts) | 5.8 W |
| Wattage Equivalent | Replaces 9W CFL; 60W Incandescent |
| Current (Amps) | 0.049 A |
| Operating Temp | -20°C to +65°C |
| Power Factor | 0.98 |
| Efficacy | 118 |
| Intensity (Candela) | 85 cd |
| Lumens | 682 lm |
| CRI | >83 |
| Viewing Angle | 360° Omnidirectional |
| Electrical-Optical Characteristics (Ta = 25°C) | |