
Replaces Incandescent/LED: | 68, 90, 96, 1178 |
Web Description | Panel Mount LED Indicator, Top Hat Fluted Clear, Snap-In,1/2" Mtg.Dia.,3/16" Male Tab, 1.44"Lx0.62"D, Ultra Red, 5Vdc | ||
---|---|---|---|
Description | PF50CR6-5V-T1 (5Vdc,Ul.Red) | ||
Base Type | Snap-In,1/2" Mtg.Dia.,3/16" Male Tab | ||
Dimensions | 1.44"Lx0.62"OD | ||
Color | Ultra Red | ||
λp, nm | 654nm | ||
Lens | Top Hat Fluted Clear | ||
Lens Cap Color |
| ||
Voltage (V) | 5Vdc | ||
Power (Watts) | 0.10 W | ||
Current (Amps) | 0.020 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.225 cd | ||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |