Custom Optional Viewing Angles
12° to 15°![]() Narrow Angle (N) |
20° to 30°![]() Standard Angle (S) |
45° to 50°![]() Medium Angle (M) |
120° to 125°![]() Wide Angle (W) |
Note: As the LED Directional Beam goes Narrow, the Candela Intensity becomes Higher.
As the LED Directional Beam goes Wider, the Candela Intensity becomes Lower.
Spherical Lumens (SCP) will always be very low in Directional Beam LED Bulbs.
LED/Incandescent Cross Reference Tool
Web Description | PC Board LED, Black Finish,15/32" (12mm) Mtg.Dia,Water-Tight, 1.58"Lx0.64"D, 0.12" Centerline, Super Yellow | ||
---|---|---|---|
Description | 28VBP,Sp.Yellow,15/32"Mtg.Dia,WP | ||
Dimensions | 1.58"Lx0.64"D | ||
Color | Super Yellow | ||
Wavelength (nm) | 595nm | ||
Lens Cap Color |
| ||
Voltage (V) | 28Vdc | ||
Power (Watts) | 0.6 W | ||
Current (Amps) | 0.021 A | ||
Operating Temp | -30°C to +50°C, Watertight/Splashprf | ||
Intensity (Candela) | 2.45 cd | ||
Lumens | 3 Im | ||
SCP (Spherical Candela) | 0.22 mscp | ||
Viewing Angle | 100° | ||
Electrical-Optical Characteristics (Ta = 25°C) |