
Use IR cameras to view IR illumination| Web Description | LED Bulb,Intermediate, DC Bayonet Ba15d, 1.49"Lx1.025"D, 24Vdc, InfraRed 880nm |
|---|---|
| Base Type | DC Bayonet Ba15d |
| Dimensions | 1.49"Lx1.025"D |
| Color | InfraRed-880nm |
| Wavelength (nm) | 880nm |
| Polarity (Center Contact) | BipolarDC (+/-) |
| Voltage (V) | 24Vdc |
| Power (Watts) | 1.7 W |
| Current (Amps) | 0.072 A |
| Operating Temp | ~-30°C to ~+50°C, Dry locations |
| Intensity (Candela) | -- |
| Lumens | -- |
| SCP (Spherical Candela) | |
| Viewing Angle | ~90° to ~110° |
| Electrical-Optical Characteristics (Ta = 25°C) | |