Custom Optional Viewing Angles
12° to 15°![]() Narrow Angle (N) |
20° to 30°![]() Standard Angle (S) |
45° to 50°![]() Medium Angle (M) |
120° to 125°![]() Wide Angle (W) |
Note: As the LED Directional Beam goes Narrow, the Candela Intensity becomes Higher.
As the LED Directional Beam goes Wider, the Candela Intensity becomes Lower.
Spherical Lumens (SCP) will always be very low in Directional Beam LED Bulbs.
LED/Incandescent Cross Reference Tool
Voltage | 120 VAC | 130 VDC |
---|---|---|
Web Description | LED Bulb, 7-LED, Miniature Bayonet T3-1/4 (Ba9s), 1.10"Lx0.408"D, Super Blue, 130Vdc/120Vac | |
Description | 130Vdc/120Vac,Sp.Blue,7-LED,Ba9s Min.Bay | |
Base Type | Miniature Bayonet T3-1/4 (Ba9s) | |
Dimensions | 1.10"Lx0.408"D | |
Color | Super Blue | |
Wavelength (nm) | 465nm | |
Polarity (Center Contact) | AC | BipolarDC (+/-) |
Voltage (V) | 120Vac/130Vdc | |
Power (Watts) | 0.6 W | 0.9 W |
Current (Amps) | 0.006 A | 0.007 A |
Operating Temp | ~-30°C to ~+50°C, Dry locations | |
Intensity (Candela) | 1.342 cd | 0.858 cd |
Lumens | (Lumen) | |
SCP (Spherical Candela) | ||
Viewing Angle | 105°~115° | |
Electrical-Optical Characteristics (Ta = 25°C) |