Custom Optional Viewing Angles
12° to 15°![]() Narrow Angle (N) |
20° to 30°![]() Standard Angle (S) |
45° to 50°![]() Medium Angle (M) |
120° to 125°![]() Wide Angle (W) |
Note: As the LED Directional Beam goes Narrow, the Candela Intensity becomes Higher.
As the LED Directional Beam goes Wider, the Candela Intensity becomes Lower.
Spherical Lumens (SCP) will always be very low in Directional Beam LED Bulbs.
Replaces Incandescent/LED: | 312, 1638, 1692 |
LED/Incandescent Cross Reference Tool |
Web Description | Panel Mount LED Indicator, Top Hat Fluted Clear Lens, Snap-In,1/2" Mtg.Dia.,6" Wire Leads, 1.44"Lx0.62"D, Green, 12/14Vdc | ||
---|---|---|---|
Description | PF50CG5-14V-W6 | ||
Base Type | Snap-In,1/2" Mtg.Dia.,6" Wire Leads | ||
Dimensions | 1.44"Lx0.62"OD | ||
Color | Green | ||
λp, nm | 565nm | ||
Lens | Top Hat Fluted Green | ||
Lens Cap Color |
| ||
Voltage (V) | 12/14Vdc | ||
Power (Watts) | 0.28 W | ||
Current (Amps) | 0.020 A | ||
Operating Temp | ~-30°C to ~+50°C | ||
Intensity (Candela) | 0.145 cd | ||
Lumens | |||
SCP (Spherical Candela) | |||
Viewing Angle | 180° | ||
Electrical-Optical Characteristics (Ta = 25°C) |