
![]()  | 
| Replaces Incandescent/LED: | Fujitec Elevators, WMATA & SEPTA Trains Bulbs | 
| Web Description | LED Linear Canopy Luminaire | 
|---|---|
| Color | Natural White | 
| Color Temp | 4000K | 
| Voltage (V) | 120~277Vac (Tested@120Vac)  | 
| Power (Watts) | 40 W | 
| Wattage Equivalent | Wet Locations, UL, Clear Lens 0-10V Dimmable 40 Watts Replaces 3-Tube Fluorescent Luminaires Totalling Up to 100W | 
| Current (Amps) | 0.320 A* | 
| Operating Temp | ~-40°C to ~+50°C, IP65 | 
| Power Factor | 0.9 | 
| Efficacy | 135 | 
| Intensity (Candela) | 1880 cd* | 
| Lumens | 5000 lm | 
| CRI | 84 | 
| Viewing Angle | 100° x 90°* | 
| Electrical-Optical Characteristics (Ta = 25°C) | |