
Use IR cameras to view IR illumination
| Replaces Incandescent/LED: | 312, 1638, 1692 |

| Web Description | LED Bulb,Intermediate, DC Bayonet Ba15d, Ba15d, InfraRed 880nm, 28Vdc |
|---|---|
| Description | 28Vdc,InfraRed,,Ba15d Base,Adj,1Side |
| Base Type | DC Bayonet Ba15d |
| Style | MR11-size Rt-angle 30-Cluster |
| Color | InfraRed |
| λp, nm | 901 nm |
| Voltage (V) | 28Vdc |
| Power (Watts) | 3.5 W |
| Radiant Power | (TBD) W/Sr |
| Current (Amps) | 0.126 A |
| Operating Temp | ~-30°C to ~+50°C, Dry locations |
| Viewing Angle | 140° radiant angle |
| Electrical-Optical Characteristics (Ta = 25°C) | |

Use Infrared cameras to view IR illumination. Follow medical guidelines for vision safety when testing lighting and designing lighting function.