Replaces Incandescent/LED: | Replaces bulbs in power plant & utility applications |
Voltage | 120 VAC | 130 VDC | 140 VDC |
---|---|---|---|
Base Type | Edison Screw E26 (25mm) | ||
Style | A21 | ||
Color | Cool White | ||
Color Temp | 6000K | ||
Voltage (V) | 120Vac/130~140Vdc | ||
Power (Watts) | 10.9 | 10.8 | 10.7 W |
Current (Amps) | 0.094 | 0.083 | 0.077 A |
Operating Temp | ~-20°C to ~+45°C, Dry locations | ||
Efficacy | 58 | 61 | 58 |
Intensity (Candela) | 135 | -- | -- cd |
Lumens | 636.9 | 654.8 | 625.3 lm |
SCP (Spherical Candela) | 56.25 mscp | 56.89 mscp | 57.7 mscp |
CRI | -- | ||
Viewing Angle | 140°x137° | 140°x137° | 140°x133° |
Electrical-Optical Characteristics (Ta = 25°C) |