
| Replaces Incandescent/LED: | Compares with 10 Watt Incandescent, Wide Viewing 270° |
| Web Description | LED Panel Mount, Relampable Rear Mount 22mm (7/8") Mtg.Dia., 1.93"Lx1.6"Hx1.06"W, Super Red, 130Vdc/120Vac |
|---|---|
| Description | 130Vdc/120Vac,Sp.Red,22mm Mtg.Dia |
| Dimensions | 1.93"Lx1.6"Hx1.06"W |
| Color | Super Red |
| λp, nm | 635 nm |
| Lens | Cylindrical Red Fluted Clear |
| Voltage (V) | 130Vdc/120Vac |
| Power (Watts) | 1.82 W @130Vdc |
| Current (Amps) | 0.014 A @130Vdc |
| Operating Temp | -25°C to +50°C |
| Intensity (Candela) | 0.173 cd |
| Viewing Angle | ~85° |
| Electrical-Optical Characteristics (Ta = 25°C) | |
| Incandescent Lumens & Spherical Candle Power (SCP) for Reference | |||||
| Incandescent | Total Lumens | Spherical Candela | Incandescent | Total Lumens | Spherical Candela |
| 11Watt, S14, Yellow, Diffused | 48 | 3.9 | 15Watt, A15, White Frosted | 90 | 6 |
| 11Watt, S14, Red, Diffused | 12 | 1.0 | 25Watt, G16-1/2, Clear | 169 | 13.5 |
| 11Watt, S14, Green, Diffused | 3.7 | 0.29 | 25Watt, A15, White, Diffused | 179 | 14 |
| 11Watt, S14, Clear | 65 | 5.2 | 25Watt, A15, White, Frosted | 101 | 8 |
| 11Watt, S14, White, Diffused | 44 | 3.5 | 40Watt, A19, White, Frosted | 490 | 39 |
| 7.5Watt, G11, Red, Diffused | 5.4 | 0.43 | 60Watt, A19, White, Frosted | 820 | 48 |
| 7.5Watt, G11, Blue, Diffused | 0.92 | 0.07 | 60Watt, A19, Clear | 870 | 58 |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
| Precautions: |
