Web Description | LED Light Bulb,G11 Frosted Lens,Edison Medium Screw E26,2.12"Lx1.33"D,Pure White,120Vac |
---|---|
Base Type | Edison Medium Screw E26 |
Style | G11 |
Color | True White |
Color Temp | 4800K to 5200K |
Voltage (V) | 120Vac |
Power (Watts) | 1.2W |
Current (Amps) | 0.014 A |
Operating Temp | ~-30°C to ~+50°C, IP50, Damp locations |
Efficacy | 56 |
Intensity (Candela) | 6.5 cd |
Lumens | 44.5 lm |
SCP (Spherical Candela) | -- |
CRI | 70~73 |
Viewing Angle | 265° (long.) |
Electrical-Optical Characteristics (Ta = 25°C) |
Incandescent Lumens & Spherical Candle Power (SCP) for Reference | |||||
Incandescent | Total Lumens | Spherical Candela | Incandescent | Total Lumens | Spherical Candela |
11Watt, S14, Yellow, Diffused | 48 | 3.9 | 15Watt, A15, White Frosted | 90 | 6 |
11Watt, S14, Red, Diffused | 12 | 1.0 | 25Watt, G16-1/2, Clear | 169 | 13.5 |
11Watt, S14, Green, Diffused | 3.7 | 0.29 | 25Watt, A15, White, Diffused | 179 | 14 |
11Watt, S14, Clear | 65 | 5.2 | 25Watt, A15, White, Frosted | 101 | 8 |
11Watt, S14, White, Diffused | 44 | 3.5 | 40Watt, A19, White, Frosted | 490 | 39 |
7.5Watt, G11, Red, Diffused | 5.4 | 0.43 | 60Watt, A19, White, Frosted | 820 | 48 |
7.5Watt, G11, Blue, Diffused | 0.92 | 0.07 | 60Watt, A19, Clear | 870 | 58 |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
Precautions: |