Replaces Incandescent/LED: | Compares with 10 Watt Incandescent, Wide Viewing 270 |
Web Description | LED Bulb,Edison Medium Screw E26 E26,G15 Clear,Warm White,120Vac |
---|---|
Base Type | Edison Medium Screw E26 |
Style | G15 |
Color | Warm White |
Color Temp | 2800K to 3200K |
Voltage (V) | 120Vac |
Power (Watts) | 1.2W |
Current (Amps) | 0.015 A |
Operating Temp | ~-30°C to ~+50°C, IP50, Damp locations |
Efficacy | 34 |
Intensity (Candela) | 6.4 cd |
Lumens | 34.2 lm |
SCP (Spherical Candela) | -- |
CRI | -- |
Viewing Angle | 245° (long.) |
Electrical-Optical Characteristics (Ta = 25°C) |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
Incandescent Lumens & Spherical Candle Power (SCP) for Reference | |||||
Incandescent | Total Lumens | Spherical Candela | Incandescent | Total Lumens | Spherical Candela |
11Watt, S14, Yellow, Diffused | 48 | 3.9 | 15Watt, A15, White Frosted | 90 | 6 |
11Watt, S14, Red, Diffused | 12 | 1.0 | 25Watt, G16-1/2, Clear | 169 | 13.5 |
11Watt, S14, Green, Diffused | 3.7 | 0.29 | 25Watt, A15, White, Diffused | 179 | 14 |
11Watt, S14, Clear | 65 | 5.2 | 25Watt, A15, White, Frosted | 101 | 8 |
11Watt, S14, White, Diffused | 44 | 3.5 | 40Watt, A19, White, Frosted | 490 | 39 |
7.5Watt, G11, Red, Diffused | 5.4 | 0.43 | 60Watt, A19, White, Frosted | 820 | 48 |
7.5Watt, G11, Blue, Diffused | 0.92 | 0.07 | 60Watt, A19, Clear | 870 | 58 |
Precautions: |