Replaces Incandescent/LED: | Compares with 10 Watt Incandescent, Wide Viewing 270 |
LED/Incandescent Cross Reference Tool |
Web Description | LED CFL Lamp, G24d (2-Pin), , Warm White, 120-277Vac, ,Ballast Bypassed |
---|---|
Base Type | G24d (2-Pin) |
Color | Warm White |
Color Temp | 3000K |
Lens | PC Frosted White Lens |
Voltage (V) | 100~277Vac (Tested@120Vac) |
Power (Watts) | 7.3 W |
Wattage Equivalent | Replaces 13W CFL, 60W Incandescent |
Current (Amps) | 0.062 A |
Operating Temp | ~-20°C to ~+65°C, UL damp listed |
Power Factor | 0.97 |
Efficacy | 112 |
Intensity (Candela) | 258 cd |
Lumens | 818 lm |
CRI | >80 |
Viewing Angle | 115° x 120° |
Electrical-Optical Characteristics (Ta = 25°C) |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.
Incandescent Lumens & Spherical Candle Power (SCP) for Reference | |||||
Incandescent | Total Lumens | Spherical Candela | Incandescent | Total Lumens | Spherical Candela |
11Watt, S14, Yellow, Diffused | 48 | 3.9 | 15Watt, A15, White Frosted | 90 | 6 |
11Watt, S14, Red, Diffused | 12 | 1.0 | 25Watt, G16-1/2, Clear | 169 | 13.5 |
11Watt, S14, Green, Diffused | 3.7 | 0.29 | 25Watt, A15, White, Diffused | 179 | 14 |
11Watt, S14, Clear | 65 | 5.2 | 25Watt, A15, White, Frosted | 101 | 8 |
11Watt, S14, White, Diffused | 44 | 3.5 | 40Watt, A19, White, Frosted | 490 | 39 |
7.5Watt, G11, Red, Diffused | 5.4 | 0.43 | 60Watt, A19, White, Frosted | 820 | 48 |
7.5Watt, G11, Blue, Diffused | 0.92 | 0.07 | 60Watt, A19, Clear | 870 | 58 |
Precautions: |