
| Replaces Incandescent/LED: | Compares with 10 Watt Incandescent, Wide Viewing 270° |
| Web Description | LED Bulb, S6, Candelabra Screw E12, 1.62"Lx0.75"D, Super Yellow, 120Vac |
|---|---|
| Description | 120Vac,Sp.Yellow,S6 Base (AAA629AY19) |
| Base Type | Candelabra Screw E12 |
| Dimensions | 1.62"Lx0.75"D |
| Color | Super Yellow |
| Wavelength (nm) | 594nm |
| Polarity (Center Contact) | AC Voltage |
| Voltage (V) | 120Vac |
| Power (Watts) | 2.76 W |
| Current (Amps) | 0.023 A |
| Operating Temp | ~-30°C to ~+50°C |
| Intensity (Candela) | 0.072 cd/LED, (6) |
| Lumens | 3.85 lm (Lumen) |
| SCP (Spherical Candela) | 0.31 mscp |
| Viewing Angle | ~70° to ~105° |
| Electrical-Optical Characteristics (Ta = 25°C) | |
| Incandescent Lumens & Spherical Candle Power (SCP) for Reference | |||||
| Incandescent | Total Lumens | Spherical Candela | Incandescent | Total Lumens | Spherical Candela |
| 11Watt, S14, Yellow, Diffused | 48 | 3.9 | 15Watt, A15, White Frosted | 90 | 6 |
| 11Watt, S14, Red, Diffused | 12 | 1.0 | 25Watt, G16-1/2, Clear | 169 | 13.5 |
| 11Watt, S14, Green, Diffused | 3.7 | 0.29 | 25Watt, A15, White, Diffused | 179 | 14 |
| 11Watt, S14, Clear | 65 | 5.2 | 25Watt, A15, White, Frosted | 101 | 8 |
| 11Watt, S14, White, Diffused | 44 | 3.5 | 40Watt, A19, White, Frosted | 490 | 39 |
| 7.5Watt, G11, Red, Diffused | 5.4 | 0.43 | 60Watt, A19, White, Frosted | 820 | 48 |
| 7.5Watt, G11, Blue, Diffused | 0.92 | 0.07 | 60Watt, A19, Clear | 870 | 58 |
White LED technology is patent protected in the US. LEDtronics White LED products are covered under these patents.