
| Replaces Incandescent/LED: | Consumes Only 1.3Watts Compares with a 11Watt Incandescent |
| Web Description | Miniature LED Lamp, Sub-Midget Flange T1, 0.410"Lx0.176"D, Super Blue, 28Vdc,Positive Center |
|---|---|
| Description | 24/28Vdc,Sp.Blue,T1 S.Mid.Flg,Pos.Ctr |
| Base Type | Sub-Midget Flange T1 |
| Dimensions | 0.410"Lx0.176"D |
| Color | Super Blue |
| Wavelength (nm) | ~465nm |
| Polarity (Center Contact) | Positive (+) |
| Voltage (V) | 28Vdc |
| Power (Watts) | 0.31W |
| Current (Amps) | 0.011 A |
| Operating Temp | ~-30°C to ~+50°C |
| Intensity (Candela) | -- cd |
| Lumens | (Lumen) |
| SCP (Spherical Candela) | |
| Viewing Angle | ~105° to ~120° |
| Electrical-Optical Characteristics (Ta = 25°C) | |
| Incandescent Lumens & Spherical Candle Power (SCP) for Reference | |||||
| Incandescent | Total Lumens | Spherical Candela | Incandescent | Total Lumens | Spherical Candela |
| 11Watt, S14, Yellow, Diffused | 48 | 3.9 | 15Watt, A15, White Frosted | 90 | 6 |
| 11Watt, S14, Red, Diffused | 12 | 1.0 | 25Watt, G16-1/2, Clear | 169 | 13.5 |
| 11Watt, S14, Green, Diffused | 3.7 | 0.29 | 25Watt, A15, White, Diffused | 179 | 14 |
| 11Watt, S14, Clear | 65 | 5.2 | 25Watt, A15, White, Frosted | 101 | 8 |
| 11Watt, S14, White, Diffused | 44 | 3.5 | 40Watt, A19, White, Frosted | 490 | 39 |
| 7.5Watt, G11, Red, Diffused | 5.4 | 0.43 | 60Watt, A19, White, Frosted | 820 | 48 |
| 7.5Watt, G11, Blue, Diffused | 0.92 | 0.07 | 60Watt, A19, Clear | 870 | 58 |
