
| Replaces Incandescent/LED: | Compares with 10Watt to 15Watt Incandescent |
| Web Description | LED Panel Mount, Relampable Rear Mount 16mm (5/8") Mtg. Dia., 2.13"Lx1.6"Hx1.0W, Cool White, 130Vdc/120Vac,Clear Lens |
|---|---|
| Description | 130Vdc/120Vac,White Clear,16mm Mtg.Dia |
| Dimensions | 2.13"Lx1.6"Hx1.0W |
| Color | Cool White |
| λp, nm | 8000K CCT |
| Lens | Cylindrical Waterclear Fluted |
| Voltage (V) | 130Vdc/120Vac |
| Power (Watts) | 1.82 W |
| Current (Amps) | 0.014 A |
| Operating Temp | ~-25°C to ~+50°C |
| Intensity (Candela) | 1.500 cd |
| Viewing Angle | ~85° |
| Electrical-Optical Characteristics (Ta = 25°C) | |
| Incandescent Lumens & Spherical Candle Power (SCP) for Reference | |||||
| Incandescent | Total Lumens | Spherical Candela | Incandescent | Total Lumens | Spherical Candela |
| 11Watt, S14, Yellow, Diffused | 48 | 3.9 | 15Watt, A15, White Frosted | 90 | 6 |
| 11Watt, S14, Red, Diffused | 12 | 1.0 | 25Watt, G16-1/2, Clear | 169 | 13.5 |
| 11Watt, S14, Green, Diffused | 3.7 | 0.29 | 25Watt, A15, White, Diffused | 179 | 14 |
| 11Watt, S14, Clear | 65 | 5.2 | 25Watt, A15, White, Frosted | 101 | 8 |
| 11Watt, S14, White, Diffused | 44 | 3.5 | 40Watt, A19, White, Frosted | 490 | 39 |
| 7.5Watt, G11, Red, Diffused | 5.4 | 0.43 | 60Watt, A19, White, Frosted | 820 | 48 |
| 7.5Watt, G11, Blue, Diffused | 0.92 | 0.07 | 60Watt, A19, Clear | 870 | 58 |
