
| Replaces Incandescent/LED: | Compares with 10Watt to 15Watt Incandescent Available in Frosted White, Colored Frosted | 
| Web Description | LED Bulb, Edison Medium Screw E26, 3.47"Lx1.75"D, S14 Frosted Lens, 120Vac, Pure White | 
|---|---|
| Base Type | Edison Medium Screw E26 | 
| Style | S14 | 
| Color | True White | 
| Color Temp | 4800K to 5200K | 
| Voltage (V) | 120Vac | 
| Power (Watts) | 1.2W | 
| Current (Amps) | 0.019 A | 
| Operating Temp | ~-30°C to ~+50°C, IP50, Damp locations | 
| Efficacy | 44 | 
| Intensity (Candela) | 4.8 cd | 
| Lumens | 48.3 lm | 
| SCP (Spherical Candela) | -- | 
| CRI | 70~73 | 
| Viewing Angle | 270° | 
| Electrical-Optical Characteristics (Ta = 25°C) | |
| Incandescent Lumens & Spherical Candle Power (SCP) for Reference | |||||
| Incandescent | Total Lumens | Spherical Candela | Incandescent | Total Lumens | Spherical Candela | 
| 11Watt, S14, Yellow, Diffused | 48 | 3.9 | 15Watt, A15, White Frosted | 90 | 6 | 
| 11Watt, S14, Red, Diffused | 12 | 1.0 | 25Watt, G16-1/2, Clear | 169 | 13.5 | 
| 11Watt, S14, Green, Diffused | 3.7 | 0.29 | 25Watt, A15, White, Diffused | 179 | 14 | 
| 11Watt, S14, Clear | 65 | 5.2 | 25Watt, A15, White, Frosted | 101 | 8 | 
| 11Watt, S14, White, Diffused | 44 | 3.5 | 40Watt, A19, White, Frosted | 490 | 39 | 
| 7.5Watt, G11, Red, Diffused | 5.4 | 0.43 | 60Watt, A19, White, Frosted | 820 | 48 | 
| 7.5Watt, G11, Blue, Diffused | 0.92 | 0.07 | 60Watt, A19, Clear | 870 | 58 | 

 Prop. 65 Warning
 Prop. 65 Warning