
| Replaces Incandescent/LED: | Groups A, B, C, D, UL 844 200 Watts Replace Up to 700W MH or HPS |

| Web Description | LED Explosion Proof Flood Lights - Class 1 Div 2 |
|---|---|
| Color | Pure White |
| Color Temp | 5700K |
| Voltage (V) | 100~277Vac (Tested@120Vac) |
| Power (Watts) | 185W |
| Wattage Equivalent | Groups A, B, C, D, UL 844 200 Watts Replace Up to 700W MH or HPS |
| Current (Amps) | 1.57 A |
| Operating Temp | ~-30°C to ~+50°C, IP68 |
| Power Factor | 0.942 |
| Efficacy | 115 |
| Intensity (Candela) | 6405 cd |
| Lumens | 21313 lm |
| CRI | 72.6 |
| Viewing Angle | 120° |
| Electrical-Optical Characteristics (Ta = 25°C) | |