
| Replaces Incandescent/LED: | Groups A, B, C, D, UL 844 200 Watts Replace Up to 700W MH or HPS |

| Web Description | LED Explosion Proof Flood Lights, 185 W, 15.75"Hx15.75"Wx7.3"T, Pure White, 100-277Vac, Class 1 Div 2 |
|---|---|
| Color | Pure White |
| Color Temp | 5700K |
| Voltage (V) | 100~277Vac |
| Power (Watts) | 185 W |
| Wattage Equivalent | Groups A, B, C, D, UL 844 200 Watts Replace Up to 700W MH or HPS |
| Current (Amps) | 1.57 A |
| Operating Temp | ~-30°C to ~+50°C |
| Power Factor | |
| Intensity (Candela) | 6405 cd |
| Lumens | 21313 lm |
| CRI | |
| Viewing Angle | 120° |
| Electrical-Optical Characteristics (Ta = 25°C) | |